[Analysis Information]

Results File : C:\Users\User\Desktop\04_MegaGyr.pcr
Analyzed NEF File : C:\Users\User\Desktop\04_MegaGyr.nef
Title of NEF File Data : 
Analyzed Date : Wed Oct 29 15:09:23 2025
Method of Analysis : Covariance
Number of Data : 205
Number of Harmonics : 20
Number of Analyzed Harmonics : 20
Constant Coefficient(s) : a1 b1 c1 
Number of Principal Components : 57
( = Number of Analyzed Coefficients (NAC) )
Number of Effective Principal Components : 7
( = Number of Principal Components whose proportion is larger than 1 / NAC )
Analyzed Coefficients : a2 b2 c2 a3 b3 c3 a4 b4 c4 a5 b5 c5 a6 b6 c6 a7 b7 c7 a8 b8 c8 a9 b9 c9 a10 b10 c10 a11 b11 c11 a12 b12 c12 a13 b13 c13 a14 b14 c14 a15 b15 c15 a16 b16 c16 a17 b17 c17 a18 b18 c18 a19 b19 c19 a20 b20 c20 

[Mean of Coefficients]

		a             	b             	c             	d             
	1	 1,000000E+000	-1,204064E-019	-2,705964E-018	 9,001541E-002
	2	-9,225924E-003	 5,522189E-002	 8,673207E-003	 4,370206E-003
	3	 9,652242E-002	-5,858855E-003	-5,866153E-003	 1,690386E-002
	4	-9,483004E-003	 2,130893E-002	-1,586973E-004	 3,366500E-003
	5	 2,592549E-002	-6,485450E-003	-2,088399E-003	 5,764166E-003
	6	-6,012544E-003	 9,777485E-003	-1,658493E-003	 4,387395E-006
	7	 9,684306E-003	-7,488711E-003	-1,257147E-003	 1,399739E-003
	8	-2,684862E-003	 3,550045E-003	-1,576453E-003	-7,564601E-004
	9	 4,642608E-003	-7,821807E-003	 1,840684E-004	-3,619038E-004
	10	-3,701342E-004	 6,516751E-004	-5,962297E-004	-1,451448E-003
	11	 3,091317E-003	-6,790767E-003	 6,975354E-004	-1,577790E-003
	12	 1,377097E-003	-1,294524E-004	-3,940634E-004	-1,207510E-003
	13	 2,772270E-003	-5,069538E-003	 1,005154E-003	-1,450119E-003
	14	 2,455555E-003	 9,198009E-005	-9,211161E-005	-5,801618E-004
	15	 2,653234E-003	-3,250896E-003	 1,134008E-003	-8,543870E-004
	16	 2,783311E-003	 4,958774E-004	 3,171630E-004	 1,373640E-004
	17	 2,059921E-003	-1,735983E-003	 1,242634E-003	-3,915516E-004
	18	 2,434647E-003	 1,020563E-003	 6,266927E-004	 5,196661E-004
	19	 1,321841E-003	-6,439189E-004	 1,116150E-003	-3,430254E-004
	20	 1,759973E-003	 1,291712E-003	 4,552267E-004	 6,810988E-004

[Std of Coefficients]

		a             	b             	c             	d             
	1	Constant      	Constant      	Constant      	 1,914977E-002
	2	 1,122751E-002	 1,798896E-002	 6,823304E-003	 1,016577E-002
	3	 7,835559E-003	 6,262745E-003	 4,754462E-003	 7,579245E-003
	4	 7,405048E-003	 8,228051E-003	 4,400900E-003	 5,173270E-003
	5	 5,565379E-003	 4,496240E-003	 2,939488E-003	 3,423497E-003
	6	 5,097515E-003	 5,823491E-003	 2,594364E-003	 2,893858E-003
	7	 3,396379E-003	 4,860651E-003	 2,697589E-003	 2,103175E-003
	8	 3,532535E-003	 5,401611E-003	 2,328020E-003	 2,537463E-003
	9	 2,205953E-003	 4,885268E-003	 2,449209E-003	 2,300011E-003
	10	 2,758839E-003	 4,307809E-003	 2,004509E-003	 2,491164E-003
	11	 1,975965E-003	 3,806257E-003	 2,006833E-003	 2,112364E-003
	12	 2,221252E-003	 2,990352E-003	 1,688278E-003	 1,823486E-003
	13	 2,116404E-003	 2,732507E-003	 1,683455E-003	 1,844602E-003
	14	 2,087311E-003	 2,127389E-003	 1,697867E-003	 1,609685E-003
	15	 2,023531E-003	 2,229389E-003	 1,712766E-003	 1,792548E-003
	16	 1,851834E-003	 1,689046E-003	 1,582719E-003	 1,667849E-003
	17	 1,701696E-003	 1,968970E-003	 1,554342E-003	 1,657814E-003
	18	 1,595909E-003	 1,421081E-003	 1,386157E-003	 1,600074E-003
	19	 1,588490E-003	 1,558703E-003	 1,444494E-003	 1,402467E-003
	20	 1,531828E-003	 1,238397E-003	 1,596092E-003	 1,452925E-003

[Eigenvalue and Proportion]

		Eigenvalue	Proportion(%)	Cumulative(%)	> 1/57
	Prin1	 5,512773E-004	       47,6120	       47,6120	*
	Prin2	 2,677022E-004	       23,1206	       70,7326	*
	Prin3	 8,465252E-005	        7,3112	       78,0437	*
	Prin4	 4,059438E-005	        3,5060	       81,5497	*
	Prin5	 3,820127E-005	        3,2993	       84,8491	*
	Prin6	 3,242063E-005	        2,8001	       87,6491	*
	Prin7	 2,545392E-005	        2,1984	       89,8475	*
	Prin8	 1,876940E-005	        1,6211	       91,4685	
	Prin9	 1,446892E-005	        1,2496	       92,7182	
	Prin10	 1,195935E-005	        1,0329	       93,7511	
	Prin11	 9,771731E-006	        0,8440	       94,5950	
	Prin12	 7,125262E-006	        0,6154	       95,2104	
	Prin13	 6,903918E-006	        0,5963	       95,8067	
	Prin14	 6,391621E-006	        0,5520	       96,3587	
	Prin15	 5,543609E-006	        0,4788	       96,8375	
	Prin16	 4,888356E-006	        0,4222	       97,2597	
	Prin17	 4,155901E-006	        0,3589	       97,6186	
	Prin18	 3,622622E-006	        0,3129	       97,9315	
	Prin19	 2,538222E-006	        0,2192	       98,1507	
	Prin20	 2,486695E-006	        0,2148	       98,3655	
	Prin21	 2,258906E-006	        0,1951	       98,5606	
	Prin22	 1,748856E-006	        0,1510	       98,7116	
	Prin23	 1,661814E-006	        0,1435	       98,8551	
	Prin24	 1,522479E-006	        0,1315	       98,9866	
	Prin25	 1,336360E-006	        0,1154	       99,1020	
	Prin26	 1,263899E-006	        0,1092	       99,2112	
	Prin27	 1,092643E-006	        0,0944	       99,3056	
	Prin28	 1,008510E-006	        0,0871	       99,3927	
	Prin29	 8,838379E-007	        0,0763	       99,4690	
	Prin30	 7,912116E-007	        0,0683	       99,5373	
	Prin31	 7,109075E-007	        0,0614	       99,5987	
	Prin32	 6,629437E-007	        0,0573	       99,6560	
	Prin33	 6,380740E-007	        0,0551	       99,7111	
	Prin34	 5,240350E-007	        0,0453	       99,7563	
	Prin35	 4,604674E-007	        0,0398	       99,7961	
	Prin36	 4,045857E-007	        0,0349	       99,8311	
	Prin37	 3,330149E-007	        0,0288	       99,8598	
	Prin38	 2,985342E-007	        0,0258	       99,8856	
	Prin39	 2,803871E-007	        0,0242	       99,9098	
	Prin40	 2,470488E-007	        0,0213	       99,9312	
	Prin41	 2,099845E-007	        0,0181	       99,9493	
	Prin42	 1,553525E-007	        0,0134	       99,9627	
	Prin43	 1,511813E-007	        0,0131	       99,9758	
	Prin44	 1,396889E-007	        0,0121	       99,9878	
	Prin45	 1,097508E-007	        0,0095	       99,9973	
	Prin46	 2,514715E-008	        0,0022	       99,9995	
	Prin47	 4,348067E-009	        0,0004	       99,9999	
	Prin48	 9,586325E-010	        0,0001	       99,9999	
	Prin49	 4,226412E-010	        0,0000	      100,0000	
	Prin50	 2,329317E-010	        0,0000	      100,0000	
	Prin51	 2,717906E-011	        0,0000	      100,0000	
	Prin52	 2,153204E-012	        0,0000	      100,0000	
	Prin53	 1,266040E-013	        0,0000	      100,0000	
	Prin54	 7,942738E-015	        0,0000	      100,0000	
	Prin55	 4,200084E-016	        0,0000	      100,0000	
	Prin56	 5,599240E-018	        0,0000	      100,0000	
	Prin57	 4,222762E-020	        0,0000	      100,0000	

	Total Variance :	1,157853E-003

